Organization Chart
PLANTILLA OF PERSONNEL |
Office of the General Manager |
Department | Position | EmployeeName |
Office Of The General Manager | 00. General Manager | ENGR. ORVILLE F. FERRANCO |
Office Of The General Manager | 01. INTERNAL AUDITOR | FLOR V. GREGORIO |
Office Of The General Manager | 02. SERVICE CENTER OPERATION CHIEF | SAMUEL A. PEPITO |
Office Of The General Manager | 04. SECRETARY | ANALIZA M. BIGTAS |
Office Of The General Manager | 07. DRIVER | DOROTEO F. FESARILLO |
Finance Services Department |
Department | Position | EmployeeName |
Finance Services Department | 08. FSD MANAGER | VIVIAN O. GAAC |
Finance Services Department | 09. ACCOUNTING DIVISION CHIEF | ELENA M. FOS |
Finance Services Department | 10. BOOKKEEPER | MARITES G. GALANG |
Finance Services Department | 11. WORKORDER OFFICER | JOBEL P. BRUAN |
Finance Services Department | 12. ACCOUNTING CLERK | ANGELYN C. DALIDA |
Finance Services Department | 13. CASHIERING DIVISION CHIEF | ELIZABETH C. DE JUAN |
Finance Services Department | 14. TELLER | REGINO F. MUSA |
Finance Services Department | 15. TELLER | DARYL P. FABRA |
Finance Services Department | 16. MRBC DIVISION CHIEF | DETTY M. RAMO |
Finance Services Department | 17. MRC SECTION HEAD | LUZVISMINDA H. ORNUM |
Finance Services Department | 18. METER READER/COLLECTOR | WILFRED R. ROLLO |
Finance Services Department | 19. METER READER/COLLECTOR | WINSTON G. GAÑO |
Finance Services Department | 20. METER READER/COLLECTOR | MALVAR S. ERANES JR. |
Finance Services Department | 21. METER READER/COLLECTOR | NICANOR A. ESCALONA |
Finance Services Department | 24. BILLING SECTION HEAD | RUBY ANA L. RIVAS |
Finance Services Department | 25. BILLING/POSTING ENCODER | ROSE F. FORTALEZA |
Finance Services Department | 26. BILLING/POSTING ENCODER | MA. MELISSA S. FALCUTILA |
Finance Services Department | 27. BILLING/POSTING ENCODER | RUY M. NOCHE |
Institutional Services Department |
Department | Position | EmployeeName |
Institutional Services Department | 28. ISD Manager | DENNIS L. ALAG |
Institutional Services Department | 29. MEMBER SERVICES DIVISION CHIEF | SHIRLEY F. SUMABAT |
Institutional Services Department | 30. MEMBER EDUCATION SECTION HEAD | RENITA G. VICENTE |
Institutional Services Department | 31. TRAINING & INFORMATION OFFICER | ETHELYN D. LACHICA |
Institutional Services Department | 32. MEMBER RELATIONS COORDINATOR | CARL BRYAN G. NOCHE |
Institutional Services Department | 33. MEMBER RECORDS CLERK | ZANDRO F. FERRER |
Institutional Services Department | 34. HRD SECTION HEAD | LUVISMINDA G. ZANTUA |
Institutional Services Department | 35. PAYROLL CLERK | DANVIR FRANCIS F. FALLARIA |
Institutional Services Department | 36. UTILITYMAN | RAINIER R. FABELLA |
Institutional Services Department | 37. UTILITYMAN | ARNEL F. FALLARIA |
Institutional Services Department | 38. CONSUMER SERVICES DIVISION CHIEF | AYRES GAL J. FABELLA |
Institutional Services Department | 39. POWER USE DEV. SECTION HEAD | EMAN S. DELA VEGA |
Institutional Services Department | 40. POWER USE/BAPA COORDINATOR | EDISON F. BANIAGO JR. |
Institutional Services Department | 41. CONSUMER RECORDS/COMPLAINTS CLERK | BEVERLY S. GABINETE |
Institutional Services Department | 42. CONSUMER RECORDS/COMPLAINTS CLERK | RAFAEL PALMA F. MASANGCAY |
Institutional Services Department | 43. CONSUMER RECORDS/COMPLAINTS CLERK | JOHN KENNETH B. FRONDA |
Institutional Services Department | 44. CONSUMER RECORDS/COMPLAINTS CLERK | ROMEL B. FRADEJAS |
Institutional Services Department | 45. HOUSEWIRING INSPECTOR | EDUARDO B. MAKIG-ANGAY |
Const, OPERATION & Maintenance Department |
Department | Position | EmployeeName |
Cons, Operation & Maintenance Department | 48. CONSTRUCTION - FOREMAN | PALMA Q. MANALO |
Cons, Operation & Maintenance Department | 49. LINEMAN | EDGAR F. FOJA |
Cons, Operation & Maintenance Department | 50. LINEMAN | JUNIPHER F. FAMINI |
Cons, Operation & Maintenance Department | 51. LINEMAN | VON E. TIRAZONA |
Cons, Operation & Maintenance Department | 52. LINEMAN | JAYPEE O. TAMBALQUE |
Cons, Operation & Maintenance Department | 53. LINEMAN | GIOVANNI F. PASTOR JR. |
Cons, Operation & Maintenance Department | 54. LINEMAN | JUDEL G. GREGORIO |
Cons, Operation & Maintenance Department | 55. LINEMAN | JOEMAR C. FAJELA |
Cons, Operation & Maintenance Department | 56. LINEMAN | RANIELO B. JAVIER |
Cons, Operation & Maintenance Department | 57. OPERATION - FOREMAN | DANTE F. MALUNES |
Cons, Operation & Maintenance Department | 58. LINEMAN | MARLO G. EUSTAQUIO |
Cons, Operation & Maintenance Department | 59. LINEMAN | FRANK A. FRONDA |
Cons, Operation & Maintenance Department | 60. LINEMAN | RUEL S. GABINETE |
Cons, Operation & Maintenance Department | 62. MAINTENANCE - FOREMAN | ROLANDO P. PAZ |
Cons, Operation & Maintenance Department | 63. LINEMAN | JESSIE F. DIOKNO |
Cons, Operation & Maintenance Department | 64. LINEMAN | MICHAEL V. CATAMORA |
Cons, Operation & Maintenance Department | 65. LINEMAN | FERDINAND F. GADO |
Cons, Operation & Maintenance Department | 66. LINEMAN | ELVEN U. FAMORCAN |
Cons, Operation & Maintenance Department | 67. SERVICE CENTER I - FOREMAN | REJI F. FETALSANA |
Cons, Operation & Maintenance Department | 68. LINEMAN | MARS G. SALAZAR |
Cons, Operation & Maintenance Department | 69. LINEMAN | WILLY F. GARCIA |
Cons, Operation & Maintenance Department | 70. LINEMAN | RODOLFO F. TIAGA JR. |
Cons, Operation & Maintenance Department | 71. SERVICE CENTER II - FOREMAN | GEORGE S. GACILLOS |
Cons, Operation & Maintenance Department | 72. LINEMAN | SAMMY M. TEJOLAN |
Cons, Operation & Maintenance Department | 73. LINEMAN | DENNIS M. GALINDEZ |
Engineering Services Department |
Department | Position | EmployeeName |
Engineering Services Department | 75. PLANNING & EVALUATION DIVISION CHIEF | ENGR. AMANTE S. JANDOC JR. |
Engineering Services Department | 76. DESIGN & MONITORING SECTION HEAD | ENGR. JASON F. FORTUNATO |
Engineering Services Department | 77. SYSTEMS ANALYST | ENGR. WENZYL F. DELA VEGA |
Engineering Services Department | 78. DRAFTSMAN | MYRTLE F. ALAGON |
Engineering Services Department | 79. SWAT LEADER | ARLEEN ALLISON F. FAJARITO |
Engineering Services Department | 80. TECHNICIAN | JUDY F. FABULA |
Engineering Services Department | 81. TECHNICIAN | DIONY F. FAJARITO |
Engineering Services Department | 82. TECHNICIAN | JONICEL E. PABLO |
Engineering Services Department | 83. MATERIAL & EQUIPMENT DIVISION CHIEF | ENGR. FELIX D. PANOY |
Engineering Services Department | 84. SPECIAL EQUIPMENT SECTION HEAD | EFREN L. ASTEJADA |
Engineering Services Department | 85. TECHNICIAN | JERRYL T. FABULA |
Engineering Services Department | 86. TECHNICIAN | ARTURO C. GUIRINDOLA JR. |
Engineering Services Department | 87. TECHNICIAN | NOLI C'ZAR F. JUSAY |
Engineering Services Department | 88. WAREHOUSEMAN | RENE L. FOS |
Engineering Services Department | 89. HEAD MECHANIC | CHRISANTO E. DIWATA |
Engineering Services Department | 91. MAINTENANCE FOREMAN | VIRGILIO O. ORTIZ |
Engineering Services Department | 92. LINEMAN | JOHN ERIC A. ANDRES |
Engineering Services Department | 93. LINEMAN | JOSEPH R. MARQUEZ |
Engineering Services Department | 94. MAINTENACE FOREMAN | SANDY G. FADRI |
Engineering Services Department | 95. LINEMAN | MELQUIADES G. SELOSA |
Engineering Services Department | 96. LINEMAN | JONATHAN S. FACTOR |
Engineering Services Department | 97. MAINTENANCE FOREMAN | RICHARD PRUDENCIO P. TUQUIB |